2011-2012 Schedule for Jodie VanDenHengel
(co teaching room 202and room 203)
| | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
| 8:15-8:30 | Prep time | Prep time | Prep time | Prep Time | Prep time | Prep time |
| 8:30-9:00 (203) | Independent work/ individual student assistance | Independent work/ individual student assistance | Independent work/ individual student assistance | Independent work/ individual student assistance | Independent work/ individual student assistance | Independent work/ individual student assistance |
| 9:00-9:10 (203) | Morning meeting | Morning meeting | Morning meeting | Morning meeting | Morning meeting | Morning meeting |
| 9:10-9:50 (203) | Planning | Planning | | Planning | Planning | Planning |
| 9:50-10:55 (203) | math | math | math | math | math | Math |
| 11:04-11:34 (203) | lunch | lunch | lunch | lunch | lunch | Lunch |
| 11:30-11:50 (203) | Word study/read aloud | Word study/read aloud | Word study/read aloud | Word study/read aloud | Word study/read aloud | Word study/read aloud |
| 11:50-12:40 (203 ) | writing | writing | writing | writing | writing | writing |
| 12:40-1:20 (203) | Guided reading | Guided reading | Guided reading | Guided reading | Guided reading | Guided reading |
| 1:20- 1:40 (204) | word study | word study | word study | word study | word study | word study |
| 1:40-2:10 | recess | recess | Planning until 2:20 | recess | recess | recess |
| 2:10-3:00 (204) | Guided reading | Guided reading | Guided reading | Guided reading | Guided reading | Guided reading |
| 3:00-3:20 (204) | SS/Science | SS/Science | SS/Science | SS/Science | SS/Science | SS/Science |
| 3:20-3:35 (2:04) | Closing/ dismissal | Closing/ dismissal | Closing/ dismissal | | | |
| | | | |
| | |

