Time | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
8:20-8:45 | Arrival/Pledge | Arrival/Pledge | Arrival/Pledge | Arrival/Pledge | Arrival/Pledge | Arrival/Pledge |
8:45-9:00 | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting |
9:00-11:10 | Literacy Block* | Literacy Block* | Literacy Block* | Literacy Block* | Literacy Block* | Literacy Block* |
11:10-11:40 | Recess | Recess | Recess | Recess | Recess | Recess |
11:42-12:12 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
12:15-1:00 | Writing | Writing | Writing | Writing | Writing | Writing |
1:00-1:40 | Science | Science | PE | Art | Art | Music |
1:40-2:45 | Math | Math | Math | Math | Math | Math |
2:45-3:10 | Social Studies /Science | Social Studies /Science | Social Studies /Science | Social Studies /Science | Social Studies /Science | Social Studies /Science |
3:10-3:30 | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal |
*Guided Reading,Word Study, Shared Reading, Independent Reading

